| Services A-Z | |
|---|---|
![]() |
| Position | Ranked by | Program |
|---|---|---|
| No.1 outside the US and No.2 worldwide (2009) | Financial Times | Executive Education |
| No.2 worldwide (2009) | The Economist | MBA Program |
| No. 1 worldwide (2008) | Financial Times | Executive Education |
| No. 1 worldwide (2008) | The Economist | MBA Program |
| No. 1 in Europe (2007) | Forbes |
MBA Program |
| No. 1 worldwide (2007) | FT "Ranking of the Rankings" | MBA Program |
| No. 2 in Europe (2007) | The Economist | MBA Program |
| No. 3 worldwide (2007) | Financial Times | Executive Education |